This schedule summarises typical retention periods for Straight2PDF data. It should be read with our Privacy Policy, DPA and Pricing page.
| Data type | Retention |
|---|---|
| Free plan submissions | 7 days unless deleted earlier. |
| Pro submissions | 6 months unless deleted earlier. |
| Business submissions | 18 months unless agreed otherwise in writing. |
| Trial submissions | During the trial, then according to the resulting plan or account outcome. |
| Account records | While the account is active, then limited retention for administration, support, legal and audit purposes. |
| Billing records | Kept as needed for tax, accounting, audit and legal obligations. |
| Access logs (login, API events) | 90 days. |
| Account activity logs | 90 days. |
| Page visit analytics | 90 days. |
| Document edit / audit logs | 365 days. |
| System error logs | 365 days. |
| Policy agreement records | Indefinitely (legal compliance record). |
| Admin action audit log | Indefinitely (GDPR Art. 5(2) accountability). |
| Data breach register | Indefinitely (ICO regulatory record). |
| Deleted or cancelled accounts | Access may be removed or restricted after cancellation. Customers should export required data before cancellation. Some records may be retained where needed for legal, billing, security or dispute purposes. |
Customer deletion requests
Customers may request deletion or export support by contacting us. We will handle requests in line with our contractual obligations, applicable law and any legal retention requirements.
Backups and operational copies
Deleted data may remain in backups or operational copies for a limited period until those copies are overwritten or expire. We do not use backup copies for normal customer access.
